5mm Water Clear LED
5mm dip diode led, if common type, normally used for indicator. If high brightness type, can used for traffic light. Red, yellow, orange, green, blue, white, purple, bicolor and tricolor full colors are available.
DIP LED Basic Features
Low energy consumption
High reliability
Low current requirement
Fast switching
No UV/IR radiation
Easy installation
Without stopper
Variety of lens colors
Variety of viewing angles
Detailed catalog for 5mm round led
Part Number | Emitted Color | WD(nm)/ CCT.(K) | Lens Color | Vf(V) IF=@20mA | Iv(mcd) IF=@20mA | Viewing Angle | ||
Min | Max | Min | Max | 20 | ||||
AL-L051SRC-L1-M | Red | 625 | Water Clear | 1.8 | 2.4 | 1000 | 3000 | 20 |
AL-L051SOC-L1-M | Orange | 610 | 1.8 | 2.4 | 1000 | 3000 | 20 | |
AL-L051UYC-L1-M | Yellow | 589 | 1.8 | 2.4 | 1000 | 3000 | 20 | |
AL-L051VGC/-LP-M | Yellow Green | 570 | 1.8 | 2.4 | 100 | 200 | 20 | |
AL-L051TGC-L8-M | True Green | 525 | 2.6 | 3.4 | 8000 | 20000 | 20 | |
AL-L051UBC-L2-M | Blue | 470 | 2.6 | 3.4 | 2000 | 4000 | 20 | |
AL-L052SRD-LP-M | Red | 625 | Color Diff. | 1.8 | 2.4 | 200 | 400 | 35 |
AL-L052SOD-LP-M | Orange | 610 | 1.8 | 2.4 | 200 | 400 | 35 | |
AL-L052UYD-LP-M | Yellow | 589 | 1.8 | 2.4 | 200 | 400 | 35 | |
AL-L052VGD-L0-M | Yellow Green | 570 | 1.8 | 2.4 | 30 | 80 | 35 | |
AL-L052TGD-L1-M | True Green | 525 | 2.6 | 3.4 | 1000 | 3000 | 35 | |
AL-L052UBD-LP-M | Blue | 470 | 2.6 | 3.4 | 300 | 600 | 35 | |
AL-L052SRW/-LP-M | Red | 625 | White Diff. | 1.8 | 2.4 | 300 | 500 | 35 |
AL-L052SOW-LP-M | Orange | 610 | 1.8 | 2.4 | 200 | 400 | 35 | |
AL-L052UYW-LP-M | Yellow | 589 | 1.8 | 2.4 | 300 | 300 | 35 | |
AL-L052VGW-L0-M | Yellow Green | 570 | 1.8 | 2.4 | 30 | 80 | 35 | |
AL-L052TGW-L1-M | True Green | 525 | 2.6 | 3.4 | 1000 | 3000 | 35 | |
AL-L052UBW-LP-M | Blue | 470 | 2.6 | 3.4 | 300 | 600 | 35 | |
AL-L051CWC-L6-M | Cool White | 10000 | Water Clear | 2.6 | 3.4 | 6000 | 12000 | 35 |
AL-L051NWC-L6-M | Neutral White | 6000 | 2.6 | 3.4 | 6000 | 12000 | 35 | |
AL-L051WWC-L6-M | Warm White | 3000 | 2.6 | 3.4 | 6000 | 12000 | 35 | |
AL-L051DRVGW-L0CR-M | Red | 640 | White Diff. | 1.8 | 2.4 | 50 | 100 | 45 |
Yellow Green | 570 | 1.8 | 2.4 | 30 | 60 | |||
AL-L051SRSYW-LPCR-M | Red | 625 | 1.8 | 2.4 | 500 | 1000 | 35 | |
Yellow | 590 | 1.8 | 2.4 | 500 | 1000 | |||
AL-L051SRUBW-LPCR-M | Red | 625 | 1.8 | 2.4 | 500 | 1000 | 35 | |
Blue | 470 | 2.6 | 3.4 | 500 | 1000 | |||
AL-L051RGBC-LPAR-M | Red | 625 | Water Clear | 1.8 | 2.4 | 1000 | 3000 | 45 |
True Green | 525 | 2.6 | 3.4 | 2000 | 4000 | |||
Blue | 470 | 2.6 | 3.4 | 1000 | 3000 |
Application
The display screen of indoor and outdoor
Architectural decorative lighting
Backlighting for signage letters
Portable equipment
Monitors
Traffic lights
Automotive lights
Mood lighting, LED modules
Welding conditions
Pb-free reflow burst temperature profile
Reflow soldering should not exceed twice
Don't press the LED light when welding
Do not distort the circuit board when the temperature does not fall back to normal temperature after soldering
Company Introduction
Established in 2009. According to the law, in 2009 in Dongguan registered as a general taxpayers;
Registered capital of 3,000,000 RMB;
National high-tech enterprises;
Corporate vision: to become valuable and respected brand leader in LED lighting;
ISO9001 quality system certification and the actual operation; •Company covers about 12,000 square meters;
Main product: research and development production and sales of LED light source, including smd led, led diodes, high power led, and COB led;
Staff: Senior R & D personnel more than 10, about 260 employees;
More than 10 product lines for light source;
Research and develop two or three new designs alone to meet the market requirement.
Most of the regular items, we are stocked, so we have an advantage in the delivery period. In the absence of inventory, we will arrange production as soon as possible according to customer needs. Providing quality service to customers is the basic premise of our sales. Welcome to inquire about our products!